| 
			      Walter, M., C. Mertens, M. Dengler, and M. Rhein		 | 
                    
			      North Atlantic Current variability and associated mixing at the Mid-Atlantic Ridge (observed)		 | 
                    
			      AGU Fall Meeting 2012 San Francisco, (US) 		 | 
                    
			      05.12.2012 (T) 		 | 
    
  
                    | 
			      Mertens, C., M. Rhein, M. Walter, C. W. Böning, E. Behrens, R. Steinfeldt, U. Stöber, and D. Kieke		 | 
                    
			      Transports and intra seasonal variability in the western subpolar North Atlantic		 | 
                    
			      AGU Fall Meeting 2012 San Francisco, (US) 		 | 
                    
			      04.12.2012 (P)		 | 
    
  
                    | 
			      Stendardo, I.		 | 
                    
			      Changes in the ocean content in the North Atlantic		 | 
                    
			      IUP-Seminar "Ozean, Eis und Atmosphäre" Bremen, (DE) 		 | 
                    
			      20.11.2012 (T) 		 | 
    
  
                    | 
			      Rhein, M.		 | 
                    
			      Circulation and water mass formation in the North Atlantic		 | 
                    
			      2012 Schott Lecture Miami, (US) 		 | 
                    
			      13.11.2012 (T) 		 | 
    
  
                    | 
			      Akesson, M., C. Sparrenbom, T. Laier, and J. Sültenfuß		 | 
                    
			      Dating of groundwater in municipality wells in southern Sweden for pollution risk evaluation with a time perspective and focus on pesticides		 | 
                    
			      GDAT 2012 Rennes, (F) 		 | 
                    
			      15.10.2012 (P)		 | 
    
  
                    | 
			      Kralik, M., F. Humer, S. Wyhlidal, and J. Sültenfuß		 | 
                    
			      Heterogeneous mean transfer-times in an Alpine dolomite-karst massif, Zöbelboden, Reichraming, Austria: delta18O, 3H, 3H/3He, CFC, SF6 and dye tracer - investigations		 | 
                    
			      GDAT 2012 Rennes, (F) 		 | 
                    
			      15.10.2012 (P)		 | 
    
  
                    | 
			      Kralik, M., F. Humer, J. Sültenfuß, R. Purtschert, C. Gerber, G. Darling, D. Gooddy, S. Wyhlidal, and D. Rank		 | 
                    
			      Mean Residence Times (MRTs) of groundwater obtained from a multi-tracer study (18O, 3H/3He, 85Kr, SF6 and CFC) from a spring/river in the Vienna and a Styrian Basin		 | 
                    
			      GDAT 2012 Rennes, (F) 		 | 
                    
			      15.10.2012 (T) 		 | 
    
  
                    | 
			      Layer, T., K. Hinsby, V. E. Ernstsen, L. Thorling, B. G. Hansen, F. Larsen, E. Busenberg, N. Plummer, J. Sültenfuß, K. Solomon, and W. Aeschbach-Hertig		 | 
                    
			      Age-dating (SF6, 3H/3He) of recent groundwater at two early-warning pesticide leaching test sites in Denmark		 | 
                    
			      GDAT 2012 Rennes, (F) 		 | 
                    
			      15.10.2012 (T) 		 | 
    
  
                    | 
			      Stendardo, I.		 | 
                    
			      Interannual to decadal variability and trends of the oceanic oxygen content in the North Atlantic		 | 
                    
			      Physical Oceanography Dissertation Symposium (PODS) VII Lihue, Kaua'i, (US) 		 | 
                    
			      09.10.2012 (T) 		 | 
    
  
                    | 
			      Schneider, L., D. Kieke, K. Jochumsen, M. Rhein, D. Quadfasel, E. Varotsou, N. Serra, E. Colbourne, and I. Yashayaev		 | 
                    
			      Export of Labrador Sea Water through Flemish Pass		 | 
                    
			      3rd Young Scientists Conference: Interdisciplinary Approaches to Global Change Kiel, (DE) 		 | 
                    
			      01./02.10.2012 (P)		 | 
    
  
                    | 
			      Buß, A., M. Rhein, J. Sültenfuß, and O. Huhn		 | 
                    
			      Upwelling in the Atlantic sector of the Southern Ocean		 | 
                    
			      DFG Koordinationsworkshop Schwerpunktprogramm 1158 Antarktisforschung Jena, (DE) 		 | 
                    
			      27./28.09.2012 (P)		 | 
    
  
                    | 
			      Kieke, D., M. Rhein, and R. Steinfeldt		 | 
                    
			      Formation and spreading of Labrador Sea Water derived from transient tracers		 | 
                    
			      International Joint Conference EU-THOR and BMBF North Atlantic Hamburg, (DE) 		 | 
                    
			      24.09.2012 (P)		 | 
    
  
                    | 
			      Mertens, C., M. Rhein, and A. Roessler		 | 
                    
			      Observations of circulation and transport variability in the Newfoundland Basin		 | 
                    
			      International Joint Conference EU-THOR and BMBF North Atlantic Hamburg, (DE) 		 | 
                    
			      24.09.2012 (T) 		 | 
    
  
                    | 
			      Schneider, L., D. Kieke, K. Jochumsen, M. Rhein, D. Quadfasel, E. Varotsou, N. Serra, E. Colbourne, and I. Yashayaev		 | 
                    
			      Export of Labrador Sea Water through Flemish Pass		 | 
                    
			      International Joint Conference EU-THOR and BMBF North Atlantic Hamburg, (DE) 		 | 
                    
			      24.09.2012 (P)		 | 
    
  
                    | 
			      Varotsou, E., K. Jochumsen, N. Serra, D. Kieke, and L. Schneider		 | 
                    
			      The transport variability of the Labrador Sea Water through Flemish Pass in relation to changes at 53 N		 | 
                    
			      International Joint Conference EU-THOR and BMBF North Atlantic Hamburg, (DE) 		 | 
                    
			      24.09.2012 (P)		 | 
    
  
                    | 
			      Huhn, O., M. Rhein, M. Hoppema, and S. van Heuven		 | 
                    
			      Slowing down of deep and bottom water ventilation and anthropogenic carbon storage in the Weddell Sea		 | 
                    
			      Weddell Workshop, Hanse-Wissenschaftskolleg (HWK) Delmenhorst, (DE) 		 | 
                    
			      17.09.2012 (T) 		 | 
    
  
                    | 
			      Steinfeldt, R., S. Rütten, J. Sültenfuß, M. Dengler, T. Fischer, and M. Rhein		 | 
                    
			      Coastal upwelling off Mauritania inferred from helium isotope disequilibrium		 | 
                    
			      Tropical Atlantic Variability Meeting Kiel, (DE) 		 | 
                    
			      12.09.2012 (P)		 | 
    
  
                    | 
			      Rhein, M.		 | 
                    
			      keynote: Water mass transformation and circulation in the subpolar North Atlantic		 | 
                    
			      Bjerknes Centre's 10 Year Anniversary Conference Bergen, (NO) 		 | 
                    
			      05.09.2012 (T) 		 | 
    
  
                    | 
			      Olsen, A., R. M. Key, T. Tanhua, M. Hoppema, S. Lauvset, S. Jutterström, A. Kozyr, R. Steinfeldt, E. Jeansson, B. Pfeil, M. Ishi, and T. Suzuki		 | 
                    
			      Moving from GLODAP, CARINA and PACIFICA to the Global Ocean Data Analyses v2 GLODAPv2		 | 
                    
			      Bjerknes Centre's 10 Year Anniversary Conference Bergen, (NO) 		 | 
                    
			      03.-06.09.2012 (P)		 | 
    
  
                    | 
			      Huhn, O., M. Rhein, and M. Hoppema		 | 
                    
			      Aging and slowing down of anthropogenic carbon uptake in deep and bottom water in the Weddell Sea, 1984-2011		 | 
                    
			      Seminar des Fachbereichs Klimawissenschaften Bremerhaven, (DE) 		 | 
                    
			      12.07.2012 (T) 		 | 
    
  
                    | 
			      Walter, M., C. Mertens, M. Dengler, and M. Rhein		 | 
                    
			      North Atlantic Current variability and associated mixing at the Mid-Atlantic Ridge (observed)		 | 
                    
			      Block Seminar: Remote Sensing Activities at AWI, IUP, and IFM Hamburg, (DE) 		 | 
                    
			      09.07.2012 (T) 		 | 
    
  
                    | 
			      Köhler, J., M. Walter, C. Mertens, U. Stöber, T. Kanzow, and M. Rhein		 | 
                    
			      How does the DWBC influence the internal wave field at 16 N ?		 | 
                    
			      ZMAW Hamburg, (DE) 		 | 
                    
			      02.07.2012 (T)		 | 
    
  
                    | 
			      Köhler, J., M. Walter, C. Mertens, T. Kanzow, and M. Rhein		 | 
                    
			      Internal waves in the DWBC at 16 N		 | 
                    
			      ZMAW Hamburg, (DE) 		 | 
                    
			      07.06.2012 (T) 		 | 
    
  
                    | 
			      Denker, C., D. Kieke, B. Klein, H. Klein, and M. Rhein		 | 
                    
			      Water mass properties on their way over the Mid-Atlantic Ridge through Faraday Fracture Zone		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      27.04.2012 (P)		 | 
    
  
                    | 
			      Huhn, O., M. Rhein, and K. Bulsiewicz		 | 
                    
			      Early results from combined historic chlorofluorocarbon and first sulphur hexafluoride measurements in the Weddell Sea - variability of ventilation rates and anthropogenic carbon		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      27.04.2012 (T) 		 | 
    
  
                    | 
			      Schneider, L.., D. Kieke, K. Jochumsen, M. Rhein, D. Quadfasel, E. Varotsou, N. Serra, E. Colbourne, and I. Yashayaev		 | 
                    
			      Export of Labrador Sea Water through Flemish Pass		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      27.04.2012 (P)		 | 
    
  
                    | 
			      Buß, A., O. Huhn, J. Sültenfuß, and M. Rhein		 | 
                    
			      Upwelling in the Atlantic sector of the Southern Ocean inferred from helium isotope disequilibrium		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (P)		 | 
    
  
                    | 
			      Kieke, D., M. Rhein, I. Yashayaev, and B. Klein		 | 
                    
			      Spreading of Labrador Sea Water in the vicinity of the Mid-Atlantic Ridge in the central subpolar North Atlantic		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Li, M., C. Mertens, M. Walter, and M. Rhein		 | 
                    
			      Spatial variation of diapycnal mixing from hydrographic surveys in the subpolar North Atlantic Atlantic		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Mertens, C., M. Rhein, and F. R. Karbe		 | 
                    
			      Transport variability in the western subpolar North Atlantic at 47 N		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Rhein, M., D. Kieke, and R. Steinfeldt		 | 
                    
			      The circulation of newly formed deep water in the North Atlantic		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Rios, R. F., A. Velo, R. Steinfeldt, S. Khatiwala, L. Bopp, and F. F. Perez		 | 
                    
			      Comparisons of anthropogenic CO2 storage between models and observations in the North Atlantic Ocean		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Röper, T., G. Massmann, H. Meyer, and J. Sültenfuß		 | 
                    
			      SING (salt induced noble gas diffusion) in Stassfurt, Germany		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (P)		 | 
    
  
                    | 
			      Steinfeldt, R., M. Rhein, and D. Kieke		 | 
                    
			      Anthropogenic carbon uptake by North Atlantic Deep Water		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Walter, M., C. Mertens, M. Dengler, and M. Rhein		 | 
                    
			      North Atlantic Current variability and associated mixing at the Mid-Atlantic Ridge (observed)		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      26.04.2012 (T) 		 | 
    
  
                    | 
			      Suckow, A., J. Sültenfuß, H. Holländer, and S. Stadler		 | 
                    
			      SING (salt induced noble gas diffusion) in Stassfurt, Germany		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      24.04.2012 (P)		 | 
    
  
                    | 
			      Vogt, M., W. Roether, S. Vogel, and J. Sültenfuß		 | 
                    
			      Improving the accuracy of helium and neon measurements in ocean waters		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      24.04.2012 (P)		 | 
    
  
                    | 
			      Gerber, C., R. Purtschert, G. Darling, D. Gooddy, M. Kralik, F. Humer, and J. Sültenfuß		 | 
                    
			      Suitability and potential of environmental tracers for base-flow determination in streams		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      23.04.2012 (P)		 | 
    
  
                    | 
			      Kralik, M., F. Humer, G. Darling, J. Sültenfuß, and S. Wyhlidal		 | 
                    
			      Tracer (18O, 3H, 3H/3He, CFC and SF6) and hydrochemistry to elucidate processes and mean residence times in porous aquifers in the South-East of Austria (Grazer and Leibnitzer Feld)		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      23.04.2012 (P)		 | 
    
  
                    | 
			      Sültenfuß, J.		 | 
                    
			      Could the tritium precipitation record be found in aquifers?		 | 
                    
			      EGU General Assembly 2012 Wien, (A) 		 | 
                    
			      23.04.2012 (T) 		 | 
    
  
                    | 
			      Buß, A.		 | 
                    
			      Upwelling in the Atlantic sector of the Southern Ocean inferred from helium isoptope disequlilibrium		 | 
                    
			      Bremen PhD Days in Marine Sciences 2012 Etelsen, (DE) 		 | 
                    
			      18./19.04.2012 (P)		 | 
    
  
                    | 
			      Schneider, L., D. Kieke, K. Jochumsen, M. Rhein, D. Quadfasel, E. Varotsou, N. Serra, E. Colbourne, and I. Yashayaev		 | 
                    
			      Export of Labrador Sea Water through Flemish Pass		 | 
                    
			      Bremen PhD Days in Marine Sciences 2012 Etelsen, (DE) 		 | 
                    
			      18./19.04.2012 (P)		 | 
    
  
                    | 
			      Li, M.		 | 
                    
			      Estimate od diapycnal mixing from hydrographic surveys in the subpolar North Atlantic		 | 
                    
			      Bremen PhD Days in Marine Sciences 2012 Etelsen, (DE) 		 | 
                    
			      18.04.2012 (T) 		 | 
    
  
                    | 
			      Köhler, J., M. Walter, C. Mertens, T. Kanzow, and M. Rhein		 | 
                    
			      How does the Deep Western Boundary Current influence the internal wave field ?		 | 
                    
			      Bremen PhD Days in Marine Sciences 2012 Etelsen, (DE) 		 | 
                    
			      18.04.2012 (T) 		 | 
    
  
                    | 
			      Rhein, M.		 | 
                    
			      Changes in water mass formation and spreading pathways in the North Atlantic		 | 
                    
			      Ocean and climate change: Variations in the ocean circulation Paris, (F) 		 | 
                    
			      30.03.2012 (T) 		 | 
    
  
                    | 
			      Steinfeldt, R., S. Rütten, J. Sültenfuß, M. Dengler, T. Fischer, and M. Rhein		 | 
                    
			      Coastal upwelling off Mauritania inferred from helium isotope disequilibrium		 | 
                    
			      5th SOPRAN Annual meeting Kiel, (DE) 		 | 
                    
			      20./21.03.2012 (P)		 | 
    
  
                    | 
			      Steinfeldt, R., M. Rhein, and D. Kieke		 | 
                    
			      Variability of the uptake and storage of anthropogenic carbon by North Atlantic Deep Water		 | 
                    
			      CarboChange Annual Meeting Galway, (IRE) 		 | 
                    
			      07./08.03.2012 (P)		 |