| 
			      Körtke, W., M. Walter, O. Huhn, und M. Rhein 		 | 
                    
			      Decadal changes in the transient tracer distribution in the Arctic Ocean 		 | 
                    
			      3rd (AC)3 Science Conference on Arctic Amplification, Potsdam 		 | 
                    
			      25.-27.10.2021 (P)		 | 
    
  
                    | 
			      Walter, M., Z. Hofmann, W. Körtke, B.L. Duong, W.-J. van Appen, O. Huhn, C. Mertens, T. Kanzow, und M. Rhein 		 | 
                    
			      C04: Upper ocean processes in Fram Strait and the central Arctic		 | 
                    
			      3rd (AC)3 Science Conference on Arctic Amplification, Potsdam 		 | 
                    
			      25.-27.10.2021 (P)		 | 
    
  
                    | 
			      Wiegand, K.N., D. Kieke, und P. Myers		 | 
                    
			      Irminger Water is significantly impacted by winter deep convection on seasonal and by the subpolar gyre on long-term time scales		 | 
                    
			      ASOF 2021 online meeting		 | 
                    
			      22.10.2021 (V)		 | 
    
  
                    | 
			      Kieke, D., O. Huhn, C. Mertens, M. Rhein, R. Steinfeldt, und K. N. Wiegand 		 | 
                    
			      Inference of Submarine Meltwater in the Fjord Systems and in the Boundary Current System around Greenland in 2015-2019		 | 
                    
			      ASOF 2021 online meeting		 | 
                    
			      22.10.2021 (V)		 | 
    
  
                    | 
			      Wett, S., M. Rhein, C. Mertens, H. Nowitzki, M. Moritz, und D. Kieke		 | 
                    
			      An AMOC Timeseries at 47°N Based on Observations		 | 
                    
			      ArcTrain Annual Meeting 2021, Etelsen		 | 
                    
			      13.10.2021 (V+P) 		 | 
    
  
                    | 
			      Wett, S.,  M. Rhein, A. Biastoch, C. Böning, und K. Getzlaff		 | 
                    
			      AMOC Components at 47°N in the Last Decades in Observations and a Realization of the VIKING20X High-Resolution Ocean Model		 | 
                    
			      Future Directions in Basin and Global High-resolution Ocean Modelling (online)		 | 
                    
			      29.09.2021 (V) 		 | 
    
  
                    | 
			      Kieke, D., O. Huhn, C. Mertens, M. Rhein, R. Steinfeldt, und K. N. Wiegand 		 | 
                    
			      GROCE-2, TP 4 – Basal Meltwater: Estimates of submarine meltwater around Greenland		 | 
                    
			      GROCE-2 Statusseminar, Rathen (DE)		 | 
                    
			      28.09.2021 (V) 		 | 
    
  
                    | 
			      Kieke, D., O. Huhn, C. Mertens, M. Rhein, R. Steinfeldt, und K. N. Wiegand 		 | 
                    
			      Inference of Submarine Meltwater in the Boundary Current System around Greenland in 2015-2019		 | 
                    
			      EGU General Assembly 2021 (vEGU2021)		 | 
                    
			      30.04.2021 (V)		 | 
    
  
                    | 
			      Wett, S., M. Rhein, C. Mertens, H. Nowitzki, M. Moritz, D. Kieke		 | 
                    
			      Ideas on Calculating the AMOC at 47°N from Observations		 | 
                    
			      EGU General Assembly 2021 (vEGU2021) 		 | 
                    
			      19.-30.04.2021 (V+P)		 | 
    
  
                    | 
			      Purkiani, K., M. Walter, M. Haeckel, K. Schmidt, A. Paul, P.Urban, A. Vink, und M. Schulz		 | 
                    
			      Anomalous transport of heat and salt by a long-lived anticyclonic eddy the northeast tropical Pacific Ocean		 | 
                    
			      EGU General Assembly 2021 (vEGU2021) 		 | 
                    
			      19.-30.04.2021		 | 
    
  
                    | 
			      Wiegand, K. N., D. Kieke, und P. G. Myers 		 | 
                    
			      Reconstructing Irminger Water variability within the past three decades		 | 
                    
			      EGU General Assembly 2021 (vEGU2021) 		 | 
                    
			      30.04.2021 (V) 		 | 
    
  
                    | 
			      Wett, S.. M. Rhein, A. Biastoch, C. Böning, und K. Getzlaff 		 | 
                    
			      AMOC Evolution at 47°N in the last decades in a High-Resolution Ocean model and Observations		 | 
                    
			      Arctic Science Summit Week, Lissabon (Portugal) 		 | 
                    
			      20.-26.04.2021 (P)		 | 
    
  
                    | 
			      Wiegand, K. N., D. Kieke, und P. G. Myers		 | 
                    
			      Reconstructing Irminger Water variability within the past three decades		 | 
                    
			      Arctic Science Summit Week, Lissabon (Portugal)		 | 
                    
			      20.-26.04.2021 (V) 		 | 
    
  
                    | 
			      Kieke, D.		 | 
                    
			      RACE- Regionale Atlantikzirkulation im globalen Wandel		 | 
                    
			      Akademie für Weiterbildung Universitaet Bremen, "Expedition Erde XVIII"		 | 
                    
			      17.03.2021 (V)		 |