2019
2023 | 2022 |2021 | 2020 |2019 |2018 | 2017 | 2016 | 2015 | 2014 |2013 | 2012 | 2011
2010 |2009 |2008 |2007 |2006 | 2005 und früher V = Vortrag / P = Poster
2019 | |||
---|---|---|---|
Rhein, M. | SROCC: Physikalische Aspekte | Expertentreffen zur Vorstellung des SROCC, Berlin | 08.10.2019 (V) |
Kieke, D., M. Rhein, C. Mertens, R. Steinfeldt, and H. Nowitzki | Circulation and water mass changes at 47°N in the subpolar North Atlantic | OceanObs'19, Honolulu, USA | 16.-20-09.2019 (P) |
Huhn, O., M. Rhein, J. Sültenfuß, K. Bulsiewicz, J. Schaffer, T. Kanzow | Submarine melting at the 79 North Glacier (Nioghalvfjerdsbrae), northeast Greenland | 5th Sino-German Symposium on Marine Sciences: “Multi-scale Processes in Ocean and Atmosphere", IUP Bremen, Germany | 16.09.2019 (V) |
Oschlies, A., Rhein, M., and G. Rehder | Zukunft mariner Kohlenstoffspeicher: Handlungswissen für die Klimapolitik | DAM Stakeholder Workshop, Hamburg | 28.08.2019 |
Devey, C.W., S. Petersen, I.A.L. Yeo, C. German, J. Jamieson, and M. Walter | Volcanology of slow-spreading ridges allows prediction of hydrothermal sites from bathymetric mapping | IUGG Meeting, Montreal, Canada | 16.07.2019 (P) |
Rhein, M., C. Mertens, H. Nowitzki, and A. Roessler | Transport decline at 47N, western Atlantic | IUGG Meeting, Montreal, Canada | 12.07.2019 (V) |
Rhein, M., D. Kieke, O. Huhn, R. Steinfeldt, J. Sültenfuß and I. Yashayaev | The subpolar North Atlantic: freshwater from Greenland, LSW formation and spreading | IUGG Meeting, Montreal, Canada | 10.07.2019 (V) |
Sukhikh, N., T. Fischer, M. Walter, C. Mertens and P. G. Myers | Diapycnal mixing in the upper ocean part of the subpolar North Atlantic based on vessel-mounted ADCPs data | IUGG Meeting, Montreal, Canada | 10.07.2019 (V) |
Sukhikh, N., P.G. Myers, M. Walter, and C. Mertens | NEMO model response to changes in forcings: Influence on buoyancy, general circulation and vertical fluxes in the subpolar North Atlantic | IUGG Meeting, Montreal, Canada | 10.07.2019 (V) |
Köhler, J., M. Walter, C. Mertens, J. Stiehler, Z. Li, Z. Zhao, J.-S. von Storch, and M. Rhein | Internal tide energy budget in a tidal beam in the subtropical North Atlantic | IUGG Meeting, Montreal, Canada | 09.07.2019 (V) |
Löb, J., J. Köhler, C. Mertens, M. Walter, Z. Li, J.-S. von Storch, Z. Zhao, and M. Rhein | Low mode internal wave energy fluxes in a tidal beam | IUGG Meeting, Montreal, Canada | 09.07.2019 (V) |
Kieke, D., R. Steinfeldt, M. Rhein, I. Yashayaev, and B. Klein | Circulation and water mass changes at 47°N in the subpolar North Atlantic | Seminar of the Northwest Atlantic Fisheries Centre, St. John's, Canada | 21.06.2019 (V) |
Broers H.P., M.E. van Vliet, and J. Sültenfuß | The3H/3He groundwater dataset of the Netherlands: assessing hydrochemical trends and subsurface processes in the Rhine and Meuse river basins | International Symposium on Isotope Hydrology, Wien | 20.-24.05.2019 (V) |
Yokochi r., Z.-T. Lu, M. Zilberbrand, R. Purtschert, J. Sueltenfuß, W. Jiang, J. Zappala, P. Müller, R. Bernier, N .Avrahamov, E. Adar, F. Talhami, Y. Livshitz, A. Burg, and Y. Yechieli | Recent seawater intrusion into deep aquifer determined by the radioactive noble-gas isotopes 81Kr and 39Ar | International Symposium on Isotope Hydrology, Wien | 20.-24.05.2019 (V) |
Osenbrück Karsten, und Jürgen Sültenfuß | Isotope geochemical and molecular biological evidence for chemo-litho-autotrophic microbial denitrification in a fractured rock aquifer | International Symposium on Isotope Hydrology, Wien | 20.-24.05.2019 (P) |
Manuel j., G. Márquez, B. Andreo, J. Sueltenfuß, and A. Mudarra | Assessing the hydrogeological functioning of an evaporite karst system coupling tritium and physicochemical data | International Symposium on Isotope Hydrology, Wien | 20.-24.05.2019 (P) |
Huhn, O., M. Rhein, J. Sültenfuß, K. Bulsiewicz, J. Schaffer, T. Kanzow | Submarine melting at the 79 North Glacier (Nioghalvfjerdsbrae), northeast Greenland | 17t ASOF-ISSG Meeting and Workshop, Kopenhagen, DK | 24.04.2019 (V) |
Walter, M., A. Türke, J. Thal, J. Sültenfuß, R. Neuholz, B. Schnetger, C. de Ronde, and S. Walker |
Noble gas isotopes at the Kermadec arc |
EGU General Assembly 2019 Wien (Österreich) | 12.04.2019 (P) |
Walter, M., L. Madaj, M. Kucera, R. Stein, and A. de Vernal | Outreach in the International Research Training Group "ArcTrain - Processes and impacts of climate change in the North Atlantic Ocean and the Canadian Arctic“ | EGU General Assembly 2019 Wien (Österreich) | 11.04.2019 (P) |
Roessler, A., C. Mertens, and M. Rhein | Observed weakening of the circulation in the western subpolar North Atlantic | EGU General Assembly 2019 Wien (Österreich) | 10.04.2019 (V) |
Kieke, D., R. Steinfeldt, M. Rhein, I. Yashayaev, and B. Klein | Basin-Wide Decadal Changes of Labrador Sea Water Observed at 47°/48°N in the North Atlantic | EGU General Assembly 2019 Wien (Österreich) | 10.04.2019 (V) |
Nowitzki, H., M. Rhein, D. Kieke, and A. Roessler | Transport and sea surface height variability of the North Atlantic Current studied with observational data from pressure sensor equipped inverted echo sounders | EGU General Assembly 2019 Wien (Österreich) | 10.04.2019 (P) |
Steinfeldt, R., D. Kieke, and M. Rhein | Decadal variability of NADW formation and ventilation | EGU General Assembly 2019 Wien (Österreich) | 10.04.2019 (V) |
Löb, J., J. Köhler, C. Mertens, M. Walter, J.-S. von Storch, Z. Zhao, and M. Rhein | Low mode internal wave energy fluxes in a tidal beam south of the Azores | EGU General Assembly 2019 Wien (Österreich) | 12.04.2019 (P) |
Mertens, C., M. Walter, D. Kieke, R. Steinfeldt, and M. Rhein | Observations of circulation and transport in the northwestern subpolar North Atlantic | EGU General Assembly 2019 Wien (Österreich) | 09.04.2019 (P) |
Rhein, M. and G. Spreen | SWOT: subpolar ocean and sea ice | DFG Rundgespräch Bonn | 07.02.2019 (V) |