2026
2026 | 2025 |2024 |2023 | 2022 |2021 | 2020 |2019 |2018 | 2017 | 2016 | 2015 | 2014 |2013
2012 | 2011 |2010 |2009 |2008 |2007 |2006 | 2005 und früher V = Vortrag / P = Poster
| 2026 | |||
|---|---|---|---|
| Lee, E., H. Na, und S. Nam | A Hybrid Gravest Empirical Mode Method for Reconstructing Temperature Profiles in the Seychelles–Chagos Thermocline Ridge | EGU General Assembly 2026, Wien, Österreich | 04.05.-08.05.2026 (P) |
| Lübbecke, J. F., L. C. Aroucha, und R. Hummels | How sea surface salinity variability contributes to ocean turbulent heat fluxes during Benguela Niños and Niñas | EGU General Assembly 2026, Wien, Österreich | 04.05.-08.05.2026 (P) |
| Mette, J., M. Walter, J. Sültenfuß, C. Mertens, and the R/V Polarstern PS137 Science Team | Hydrothermal Plumes in the Arctic Ocean -The Aurora Site at Gakkel Ridge | EGU General Assembly 2026, Wien, Österreich | 04.05.-08.05.2026 (V) |
| Rolland, R., und M. Walter | Internal tide near-inertial wave interactions at deep seamounts around the critical latitude | Eddy-Wave Meeting 2026, Hamburg | 28.04.-30.04.2026 (V) |
| Lübbecke, J. F., und D. Rudloff | What Determines Whether El Niño Events Propagate Westward or Eastward? | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Duong, B.L., und C. Mertens | Global Variability of Internal Gravity Wave-Driven Turbulent Mixing from Finescale Observations | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Aschenbeck, L.J. , M. Walter, und T. Kanzow | Horizontal and vertical exchange processes within the Arctic Boundary Current (ABC), north of Severnaya Zemlya | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Fröhberg, N., K. Schmidt, M. Walter, I. Pedre, D. Garbe-Schönberg, A. Koschinsky, S. Fuchs, und C. Kleint | Complex dual role of the Kairei hydrothermal plume in deep ocean trace metal cycling at the Central Indian Ridge | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Oelerich, R., L. Merckelbach, M. Walter, und Ralf Bachmayer | Adaptive sampling strategies with ocean gliders | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Ramaherison, R., M. Walter, und C. Mertens | Observed near-inertial wave propagation below the mixed layer following a hurricane in an internal tide-dominated region | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Rolland, R., M. Walter, M. Losch, und J. Mette | Dynamics and mixing around a seamount chain from in-situ data | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Walter, M., J. Mette, und C. Mertens | Vertical extent and mixing of hydrothermal plumes in a changing Arctic | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Mertens, C., L.J. Aschenbeck, und F. Doglioni | North Atlantic Current—Deep Western Boundary Current Interaction in the Northwest Atlantic | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
| Doglioni, F., J. Bracamontes Ramírez, und C. Mertens | North Atlantic Current pathways: interaction with the Mann Eddy, 42°N | Ocean Sciences Meeting 2026, Glasgow, UK | 23.02.-27.02.2026 (P) |
