2020
2024 |2023 |2022 | 2021 | 2020 |2019 | 2018 | 2017 | 2016 | 2015 | 2014 |2013 | 2012 | 2011
2010 |2009 | 2008 | 2007 | 2006 | 2005 and earlier | T = Talk / P = Poster
2020 | |||
---|---|---|---|
Walter, M., M. Rhein, W. Körtke, C. Mertens, N. Sukhikh, O. Huhn, and J. Sültenfuß | Coupling between atmosphere, mixed layer, and pycnocline in a changing Arctic: First results from tracer observations during MOSAiC | AGU Fall Meeting 2020, San Francisco | 14.12.2020 (P) |
Wett, S., M. Rhein, A. Biastoch, and K. Getzlaff | The Recent Decline of the Atlantic Meridional Overturning Circulation - How Strong is it Really? | ArcTrain Annual Meeting 2020 (online) | 26.10.2020 (T+P) |
Wiegand, K. N., D. Kieke, and P. G. Myers | Decadal variability of Irminger Water in the eastern Labrador Sea | 18th ASOF-ISSG Meeting, Hafnarfjördur, Island (online) | 28.-30.09.2020 |
Musy, S., K. Hinsby, J. Sültenfuß, J. Linderberg, und R. Purtschert | Impact of Cosmogenic Ar-39 Production on Groundwater Dating, doi:10.46427/gold2020.1874 | Goldschmidt Virtual 2020, Hawaii | 21.-26.06.2020 (T) |
Walter, M., A. Türke, C. Mertens, and J. Sültenfuß | Evolution of helium signatures from Kermadec arc under water volcanoes, doi:10.46427/gold2020.2705 | Goldschmidt Virtual 2020, Hawaii | 21.-26.06.2020 (T) |
Purkiani. K, A.Paul, A. Vink, M. Walter, and M. Schulz | Evidence of seasonal deep ocean current variability in the north-eastern Tropical Pacific Ocean impacted by remote gap winds | EGU, Vienna | 04.05.2020 (P) |
Hinsby, K., R. Purtschert, S. Musy, J. Sultenfuß, D. Wachs, W. Aeschbach, J. Kidmose, L. Troldborg, and M. Guldbrandsen | Use of multiple tracers and groundwater flow modelling for the estimation of groundwater travel times to water supply wells, vulnerability assessments and improved management of well fields | EGU, Vienna | 04.-08.05.2020 (T) |
Janout, M., H. Hellmer, T. Hattermann, S. Osterhus, L. Stulic, O. Huhn, J. Sültenfuß, and T. Kanzow | A recent update on the circulation and water masses around the Filchner and Ronne ice shelves in the southern Weddell Sea | EGU, Vienna | 04.-08.05.2020 (T) |
Osenbrück, K., F. Fünfgeld, J. Sültenfuß, N. Blackwell, and P. Grathwohl | Tritium-Helium Dating of Groundwater in a Fractured and Karstified Carbonate Rock Aquifer | EGU, Vienna | 04.-08.05.2020 (T) |
Juhlke, T., J. Sültenfuß, K. Trachte, F. Huneau, E. Garel, S. Santoni, J. A. C. Barth, and R. van Geldern | Combined event-based tritium and air mass back-trajectory analysis of Mediterranean precipitation events | EGU, Vienna | 04.-08.05.2020 (T) |
Douglas Wallace, Rana A. Fine, Richard H. Gammon, M. Rhein, William M. Smethie, Toste S. Tanhua, Mark J. Warner, and Ray F. Weiss |
Harnessing Transients of Anthropogenic Halogenated Compounds for Understanding Ocean Processes: Critical Steps, Lessons Learned and Ways Forward |
Ocean Sciences Meeting 2020, San Diego, USA | 17-21.02.2020 (P) |
Kevin N. Wiegand, Dagmar Kieke, and Paul G. Myers | Exchange of water mass properties between the Greenland shelf and the surrounding subpolar North Atlantic | Ocean Sciences Meeting 2020, San Diego, USA | 17-21.02.2020 (P) |
Dagmar Kieke, Igor Yashayaev, Reiner Steinfeldt, Birgit A. Klein, and Monika Rhein | Variability of Labrador Sea Water in the central subpolar North Atlantic from the late 1990s to the late 2010s | Ocean Sciences Meeting 2020, San Diego, USA | 17-21.02.2020 (P) |
Steinfeldt, R., M. Rhein, and D. Kieke | Decadal changes of anthropogenic and total carbon in the Atlantic Ocean | Ocean Sciences Meeting 2020, San Diego, USA | 17.02.2020 (T) |
Rhein, M. | Global and Regional Sea Level Changes | SPP Kickoff Meeting, Bonn | 12.02.2020 (T) |
Huhn, O., and M. Rhein | Estimates of submarine melt water from Greenland: a driver for sea level changes (Results/Outcomes of 1st phase) | SPP Kickoff Meeting, Bonn | 11.02.2020 (T) |
Huhn, O., and M. Rhein | Estimates of submarine melt water from Greenland: a driver for sea level changes (Labsea Melt II: Outlook to 2nd phase) | SPP Kickoff Meeting, Bonn | 11.02.2020 (T) |